We buy from the pool, so you are not waiting for a counterparty. Take the floor price, withdraw in BTC, ETH or USDT. Median payout is eleven seconds.
| Item | Wear | 7d | Seller | Price | ||
|---|---|---|---|---|---|---|
| VK-9 Longbow | Emberwake Pristine · #303 · mkw_ 7h ago | wear 0.0289 | mkw_ | $8,720.56 -3%−110.39 | Buy | ||
| Talon Blade | Prism Fade Pristine · #136 · bluewave 1d ago | wear 0.0210 | bluewave | $2,859.30 -2%+32.79 | Buy | ||
| TRK KR-7 Ronin | Molten Vein Lightly Worn · #128 · northgate 13h ago | wear 0.1141 | northgate | $1,965.94 -3%−24.08 | Buy | ||
| TRK Balisong | Prism Fade Lightly Worn · #254 · northgate 13h ago | wear 0.0989 | northgate | $1,940.33 −32.55 | Buy | ||
| Balisong | Emberwake Pristine · #329 · 0xhold 49m ago | wear 0.0488 | 0xhold | $1,947.50 +1.17 | Buy |
Top of book · open the full market
Biggest moves in the last hour, quoted against the pooled order book.
61% of our volume is automated. The API is documented, signed and rate-limited per key.
curl https://api.crypto-skins.com/v1/quote \
-H "X-CS-Key: csk_live_..." \
--data-urlencode "item=VK-9 Longbow | Emberwake"
{ "floor": 373216, "currency": "usd", "hold_seconds": 90, "listings": 46 }
We buy from the pool. No counterparty wait, no listing fee.
BTC, ETH, USDT (ERC-20 and TRC-20). Network fee only.
Items hold until the on-chain payout confirms.
Every event carries an HMAC over the raw body.